Kemper County Local System Bridges
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA3500000000001 MOORE ROAD CAP BRANCH SEC 23 T 9N R17E
SA3500000000002 BULL SWAMP ROAD OKATIBBEE CREEK SEC 9 T 9N R14E
SA3500000000003 FOREMAN TOLES ROAD TALLACHULA CK. SEC 10 T 9N R14E
SA3500000000004 FOREMAN TOLES ROAD TOLES BRANCH SEC 14 T 9N R14E
SA3500000000007 KITTRELL SWAMP RD OKATIBBEE CREEK SEC 26 T 9N R14E
SA3500000000008 LITTLE ZION CALVER HOUSTON CREEK SEC 27 T 9N R14E
SA3500000000010 SWEARINGEN ROAD LIBERTY CREEK SEC 2 T 9N R15E
SA3500000000013 NEAL MCCLELLAND RD BLACKWATER SEC 13 T 9N R15E
SA3500000000015 FRAZIER GROVE PENDERS CREEK SEC 29 T 9N R15E
SA3500000000016 FRAZIER GROVE CREEK SEC 30 T 9N R15E
SA350000000A017 BETHEL CHURCH RD BALES CREEK SEC 34 T 9N R15E
SA3500000000018 GAINES WHITE ROAD LIBERTY BRCH SEC 6 T 9N R16E
SA3500000000021 CLIFF HENDERSON RD MINERAL SPRINGS CREEK SEC 15 T 9N R16E
SA3500000000022 CLIFF HENDERSON RD SEALES BRANCH SEC 15 T 9N R16E
SA3500000000024 ROSSIE COATS ROAD BIG REED CREEK SEC 25 T 9N R16E
SA350000000A025 ST JOHNS ROAD CREEK SEC 4 T 9N R17E
SA3500000000026 MOORE RD BLACKWATER CREEK SEC 10 T 9N R17E
SA3500000000027 HOWARD JOHNSON RD CAP BRANCH SEC 11 T 9N R17E
SA3500000000029 ST. JOHNS RD. BLACKWATER CREEK SEC_17_T 9N_R17E
SA3500000000031 OAK GROVE RD. BLACKWATER CREEK SEC 7 T 9N R18E
SA3500000000042 PANKY RD. BRANCH SEC 35 T 9N R18E
SA3500000000043 PANKY RD BRANCH SEC 35 T 9N R18E
SA3500000000044 DUB SMITH ROAD SORGHUM BRANCH SEC 6 T10N R14E
SA3500000000046 MCFARLAND RD TULLACHULA CREEK SEC 21 T10N R14E
SA3500000000055 FRANK MCDANIELS RD PAWTICFAW CREEK SEC 15 T10N R15E
SA3500000000061 KEYTOWN ROAD CREEK SEC 27 T10N R15E
SA3500000000064 KEY MOUNTAIN ROAD PAWTICFAW CREEK SEC 25 T10N R16E
SA3500000000065 KEY MOUNTAIN ROAD PAWTICFAW CREEK NORTH SEC 25 T10N R16E
SA3500000000067 R SMITH LEGETTE RD FLAT CREEK SEC 27 T10N R16E
SA3500000000068 GAINES WHITE ROAD PAWTICFAW CREEK RELIEF SEC 31 T10N R16E
SA3500000000074 HOPEWELL HUNTING QUILBY CREEK SEC 5 T10N R19E
SA3500000000076 GREY YOUNG ROAD COW CREEK RELIEF SEC 2 T11N R14E
SA3500000000077 GREY YOUNG ROAD COW CREEK SEC 2 T11N R14E
SA3500000000083 NESTER ROAD CALLIE BRANCH SEC 12 T11N R15E
SA3500000000094 OLD SCOOBA ROAD SCOOBA CREEK SEC 5 T11N R17E
SA3500000000095 DABBS ROAD BIG SCOOBA CREEK SEC 3 T11N R17E
SA350000000A096 BEALMAN RD SNOODY CREEK SEC 31 T11N R17E
SA3500000000097 NEWELL ROAD SUCARNOOCHEE CREEK SEC 33 T11N R17E
SA3500000000098 NEWELL ROAD BRANCH SEC 33 T11N R17E
SA3500000000099 SIX MILE ROAD CREEK SEC 5 T11N R18E
SA3500000000103 LUKE ROAD BENDIX CREEK SEC 28 T12N R14E
SA3500000000104 LUKE ROAD BRANCH SEC 28 T12N R14E
SA3500000000107 POST ROAD CREEK SEC 7 T12N R15E
SA3500000000108 CHAMBERLIN CREEK CHAMBERLIN CREEK SEC 21 T12N R15E
SA3500000000109 INDIAN BRANCH ROAD INDIAN BRANCH SEC 24 T12N R15E
SA350000000A110 SCIPLES MILL ROAD RUNNING TIGER CREEK SEC 25 T12N R15E
SA3500000000113 TILMAN ROAD STRAIGHT CREEK SEC 33 T12N R16E
SA3500000000120 SPARKMAN ROAD WAHALAK CK SEC 5 T12N R18E
SA3500000000126 WARREN RD CREEK SEC 34 T12N R18E
SA3500000000132 MARK COBB RD BURKE BRANCH SEC 13 T11N R16E
SA3500000000134 CULLUM RD BRANCH SEC 12 T 9N R16E
SA3500000000135 PINEY WOODS RD CREEK SEC 21 T12N R18E
SA3500000000136 BETHEL CHURCH RD TOMPEAT CREEK SEC 33 T 9N R15E
SA3500000000137 JENNINGS COLE RD YAZOO CREEK SEC 12 T10N R15E
SA3500000000138 THOMAS MILL POND THOMAS BRANCH SEC 14 T12N R15E
SA3500000000139 KITTRELL SWAMP RD. RELIEF SEC 26 T 9N R14E
SA3500000000140 FRAZIER GROVE RD CREEK SEC 30 T 9N R15E
SA3500000000141 LEON MOORE RD PENDERS CREEK SEC 1 T 9N R14E
SA3500000000144 COW CREEK ROAD ALLEN BRANCH SEC 3 T11N R14E
SA3500000000146 PUMPING STATION RD BRANCH SEC 9 T 9N R16E
SA3500000000147 GRAHAM ROAD POOLE BRANCH SEC 8 T10N R17E
SA3500000000150 GAINES WHITE ROAD PAWTICFAW CREEK SEC 31 T10N R16E
SA3500000000152 CLARKE CHAPEL ROAD LAND CREEK SEC 26 T11N R14E
SA3500000000153 THOMAS MILL POND THOMAS BRANCH SEC 14 T12N R15E
SA350000000A155 NEIL MCCELLAND RD. BRANCH OF BLACKWATER CK SEC 13 T 9N R15E