Lafayette County Bridge Inventory Data
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA3600000000001 CO.ROAD 244 879 OVER UN-NAMED CREEK SEC 35 T 6S R 2W B
SA3600000000002 CO.ROAD 244 879 OVER UN-NAMED CREEK SEC 36 T 6S R 2W B
SA360000000A003 CR 296 GRAHAM CREEK SEC_34_T 6S_R 3W B
SA3600000000004 CO.ROAD 244 LEE CREEK SEC 34 T 6S R 3W B
SA3600000000005 CO.ROAD 201 PATRIOT RAIL SEC 34 T 6S R 3W
SA3600000000006 CO.ROAD 296 879 OVER LEE CREEK SEC 35 T 6S R 3W B
SA3600000000008 CO.ROAD 500 CREEK SEC 23 T 6S R 4W
SA3600000000009 CO.ROAD 245 WOLF CREEK SEC 7 T 7S R 1W
SA3600000000010 CO.ROAD 244 879 OVER WOLF CREEK SEC 8 T 7S R 1W B
SA360000000A011 CR 244 RELIEF SEC_13_T 7S_R 1W B
SA360000000A012 CR 244 CYPRESS CREEK SEC_13_T 7S_R 1W B
SA360000000A013 CR 244 RELIEF SEC 14 T 7S R 1W B
SA3600000000015 CO.ROAD 245 CREEK SEC 18 T 7S R 1W
SA3600000000017 CO.ROAD 255 FICE CREEK SEC 25 T 7S R 1W
SA3600000000018 CO.ROAD 249 PUSKUS CREEK SEC 28 T 7S R 1W B
SA3600000000019 CO.ROAD 245 CYPRESS CREEK SEC 29 T 7S R 1W B
SA3600000000021 CO.ROAD 246 CREEK SEC 30 T 7S R 1W B
SA3600000000022 CO.ROAD 245 CREEK SEC 32 T 7S R 1W B
SA360000000A023 CO.ROAD 254 CREEK SEC 36 T 7S R 1W
SA360000000A024 CO.ROAD 210 LEE CREEK SEC 18 T 7S R 2W
SA3600000000025 CO.ROAD 235 BRANCH OF PUSKUS CREEK SEC 26 T 7S R 2W B
SA360000000A026 CO.ROAD 208 LEE CREEK SEC 31 T 7S R 2W
SA3600000000027 CO.ROAD 235 BAY SPRINGS BRANCH SEC 35 T 7S R 2W
SA3600000000028 CO.ROAD 291 LEE CREEK SEC 1 T 7S R 3W B
SA3600000000029 CO.ROAD 215 850 OVER GRAHAM MILL CK SEC 2 T 7S R 3W B
SA360000000A030 CO.ROAD 106 DRY CREEK SEC 5 T 7S R 3W
SA3600000000031 CO.ROAD 108 846 OVER DRY CREEK SEC 6 T 7S R 3W B
SA3600000000032 CO.ROAD 129 HURRICANE CREEK SEC 19 T 7S R 3W
SA3600000000033 CO.ROAD 101 HURRICANE CREEK SEC 28 T 7S R 3W B
SA3600000000034 CO.ROAD 103 846 OVER HURRICANE CREEK SEC 13 T 7S R 4W B
SA360000000A035 CO.ROAD 100 BRANCH OF TOBY TUBBY CK SEC 32 T 7S R 4W
SA3600000000036 CO.ROAD 524 GREASY CREEK SEC 3 T 7S R 5W
SA3600000000037 CO.ROAD 262 CREEK SEC 1 T 8S R 1W
SA3600000000038 CO.ROAD 251 851 OVER W CYPRESS CREEK SEC 3 T 8S R 1W B
SA3600000000039 CO.ROAD 251 851 OVER RELIEF OPENING SEC 10 T 8S R 1W B
SA3600000000040 CO.ROAD 251 851 OVER BR CYPRESS CR SEC 10 T 8S R 1W B
SA3600000000041 CO.ROAD 251 851 OVER E CYPRESS CREEK SEC 11 T 8S R 1W B
SA3600000000042 CO.ROAD 252 CREEK SEC 15 T 8S R 1W
SA3600000000043 CO.ROAD 252 CREEK SEC 16 T 8S R 1W
SA3600000000045 CO.ROAD 277 KETTLE CREEK SEC 32 T 8S R 1W
SA3600000000046 CO.ROAD 202 LEE CREEK SEC 5 T 8S R 2W B
SA3600000000048 CO.RD.237 CREEK SEC 11 T 8S R 2W
SA3600000000049 CO.ROAD 233 CREEK SEC 11 T 8S R 2W
SA3600000000050 CO.ROAD 225 RELIEF SEC 20 T 8S R 2W
SA3600000000051 CO.ROAD 225 YELLOW LEAF CREEK SEC 20 T 8S R 2W
SA3600000000052 CO.ROAD 102 846 OVER UN-NAMED CREEK SEC 18 T 8S R 3W B
SA3600000000053 UNIVERSITY AVE GERTRUDE FORD SEC 20 T 8S R 3W
SA3600000000055 BELK STREET BURNEY BRANCH SEC 33 T 8S R 3W
SA3600000000056 SOUTH LAMAR BLVD SPUR OF BURNEY BRANCH SEC 33 T 8S R 3W
SA3600000000057 CO.ROAD 102 846 OVER BERRY CREEK SEC 1 T 8S R 4W B
SA360000000A058 CO.ROAD 100 TOBY TUBBY SEC 3 T 8S R 4W
SA3600000000059 CO.ROAD 105 TOBY TUBBY CR SEC 3 T 8S R 4W
SA360000000A060 CO.ROAD 100 TOBY TUBY CREEK SEC 4 T 8S R 4W
SA360000000A061 CO.ROAD 107 CREEK SEC 8 T 8S R 4W
SA3600000000062 CO.ROAD 149 DAVIDSON CREEK SEC 13 T 8S R 4W B
SA3600000000063 CO.ROAD 162 EAST GOOSE VALLEY SPUR SEC 24 T 8S R 4W
SA3600000000064 JACKSON EXT GOOSE VALLEY CREEK SPUR SEC 25 T 8S R 4W
SA3600000000065 JACKSON AVE EXT GOOSE VALLEY CREEK SEC 25 T 8S R 4W
SA3600000000066 HOME DEPOT DRIVE CREEK SEC 25 T 8S R 4W
SA3600000000067 CO ROAD 109 SPUR OF CLEAR CREEK SEC 30 T 8S R 4W
SA3600000000068 CO.ROAD 311 CLEAR CREEK SEC 31 T 8S R 4W
SA3600000000069 CO.ROAD 362 CREEK SEC 31 T 8S R 4W
SA3600000000070 CO.ROAD 311 SPUR OF CLEAR CREEK SEC 32 T 8S R 4W
SA3600000000072 CO.ROAD 113 CREEK SEC 22 T 8S R 5W
SA3600000000075 CO.ROAD 319 CREEK SEC 36 T 8S R 5W
SA360000000A077 CO.ROAD 287 JONES CREEK SEC 11 T 9S R 1W
SA3600000000078 CO.ROAD 425 EAST KETTLE CREEK SEC 17 T 9S R 1W B
SA360000000A079 CO.ROAD 423 KETTLE CREEK SEC 17 T 9S R 1W
SA3600000000080 CO.ROAD 461 LITTLE KETTLE CREEK SEC 18 T 9S R 1W B
SA3600000000081 CO.ROAD 459 TOCOPOLA CREEK SEC 36 T 9S R 1W B
SA3600000000082 FAS 849 849 OVER UN-NAMED CREEK SEC 9 T 9S R 2W B
SA3600000000084 CO.ROAD 415 849 OVER UN-NAMED CREEK SEC 19 T 9S R 2W B
SA3600000000085 CO.ROAD 421 LIZZARD CREEK SEC 22 T 9S R 2W B
SA3600000000086 CO.ROAD 445 875 OVER RELIEF OPENING SEC 28 T 9S R 2W B
SA3600000000087 CO.ROAD 445 YOCONA RIVER SEC 28 T 9S R 2W B
SA360000000A089 CO.ROAD 432 HARTSFIELD CREEK SEC 32 T 9S R 2W
SA3600000000094 INDUSTRIAL PARK DR BURNEY BRANCH SEC 4 T 9S R 3W
SA3600000000095 CO ROAD 3024 CREEK SEC 5 T 9S R 3W
SA3600000000096 CO.ROAD 418 847 OVER UN-NAMED CREEK SEC 13 T 9S R 3W B
SA3600000000097 CO.ROAD 418 847 OVER YELLOW LEAF CK SEC 14 T 9S R 3W B
SA3600000000098 CO.ROAD 401 SPUR OF BURNEY BRANCH SEC 16 T 9S R 3W B
SA3600000000100 CO.ROAD 321 MORRIS CREEK SEC 20 T 9S R 3W
SA3600000000101 CO.ROAD 418 847 OVER BURNEY BRANCH SEC 22 T 9S R 3W B
SA3600000000102 CO.ROAD 420 MURRAY CREEK SEC 27 T 9S R 3W
SA360000000A103 CO.ROAD 473 MURRAY CREEK SEC 35 T 9S R 3W
SA3600000000104 CO.ROAD 471 MCCAIN CREEK SEC 35 T 9S R 3W
SA3600000000105 CO.ROAD 471 MURRAY CREEK SEC 35 T 9S R 3W
SA3600000000108 CO.ROAD 303 TAYLOR CREEK SEC 14 T 9S R 4W B
SA3600000000109 CO.ROAD 303 SPUR OF TAYLOR CREEK SEC 14 T 9S R 4W B
SA3600000000110 CO.ROAD 325 SPLINTER CREEK SEC 19 T 9S R 4W B
SA360000000A112 CO.ROAD 332 TAYLOR CREEK SEC 23 T 9S R 4W
SA3600000000114 CO.ROAD 323 TAYLOR CREEK SEC 26 T 9S R 4W
SA3600000000115 CO.ROAD 335 TAYLOR CREEK SEC 26 T 9S R 4W
SA3600000000116 CO.ROAD 338 JONES CREEK SEC 27 T 9S R 4W B
SA3600000000118 CO.ROAD 313 2845 OVER UN-NAMED CREEK SEC 30 T 9S R 4W B
SA3600000000119 CO.ROAD 337 RELIEF FOR YOCONA RIVER SEC 36 T 9S R 4W B
SA3600000000120 CO.ROAD 337 YOCONA RIVER SEC 36 T 9S R 4W B
SA3600000000121 CO.ROAD 337 RELIEF FOR YOCONA RIVER SEC 36 T 9S R 4W B
SA3600000000122 CO.ROAD 337 OLD YOCONA RIVER SEC 36 T 9S R 4W B
SA360000000A123 CR 317 HUDSON CREEK SEC_ 2_T 9S_R 5W
SA3600000000124 CO.ROAD 327 HUDSON CREEK SEC 11 T 9S R 5W
SA360000000A127 CO.ROAD 352 DAVIS CREEK SEC 35 T 9S R 5W
SA3600000000129 CO.ROAD 459 TWO MILE CREEK SEC 1 T10S R 1W B
SA3600000000131 CO.ROAD 489 CREEK SEC 9 T10S R 1W
SA3600000000132 CO.ROAD 444 MCCLOONS CREEK SEC 10 T10S R 1W B
SA360000000A133 CO.ROAD 444 YOCONA RIVER SEC 10 T10S R 1W B
SA3600000000134 CO.ROAD 459 YOCONA RIVER SEC 11 T10S R 1W B
SA360000000A135 CO.ROAD 444 UN-NAMED CREEK SEC 11 T10S R 1W B
SA360000000A136 CO.ROAD 444 RELIEF SEC 11 T10S R 1W B
SA3600000000137 CO.ROAD 459 CREEK SEC 12 T10S R 1W B
SA3600000000138 CO.ROAD 459 CREEK SEC_13_T10S_R 1W B
SA3600000000140 CO.ROAD 442 COON CREEK SEC 23 T10S R 1W
SA3600000000141 CO.ROAD 442 CREEK SEC 24 T10S R 1W
SA3600000000144 CO.ROAD 436 875 OVER POTLOCKNEY CK SEC 10 T10S R 2W B
SA3600000000145 CO.ROAD 445 875 OVER MOORE CREEK SEC 10 T10S R 2W B
SA3600000000146 CO.ROAD 487 CREEK SEC 14 T10S R 2W
SA3600000000147 CO.ROAD 445 RELIEF SEC 23 T10S R 2W B
SA3600000000148 CO.ROAD 445 POTLOCKNEY CREEK SEC 23 T10S R 2W B
SA3600000000149 CO.ROAD 479 CREEK SEC 29 T10S R 2W
SA3600000000150 CO.ROAD 479 CREEK SEC 29 T10S R 2W
SA3600000000151 CO.ROAD 485 DICKEY CREEK SEC 31 T10S R 2W
SA3600000000152 CO.ROAD 485 SMITH CREEK SEC 31 T10S R 2W
SA3600000000153 CO.ROAD 485 RELIEF SEC 31 T10S R 2W
SA360000000A156 CO.ROAD 428 SPUR POTLOCKNEY CREEK SEC 36 T10S R 2W
SA3600000000157 CO.ROAD 428 POTLOCKNEY CREEK SEC 36 T10S R 2W
SA3600000000158 CO.ROAD 471 TARVERS CREEK SEC 2 T10S R 3W
SA3600000000159 CO.ROAD 369 COURTNEY CREEK SEC 4 T10S R 3W
SA3600000000161 CO.ROAD 376 HUMPHREYS CREEK SEC 7 T10S R 3W B
SA3600000000162 CO.ROAD 3011 COURTNEY CREEK SEC 9 T10S R 3W
SA3600000000163 CO.ROAD 426 SARTER CREEK SEC 24 T10S R 3W
SA3600000000164 CO.ROAD 424 SPUR OF OTOUCALOFA CREEK SEC 25 T10S R 3W
SA3600000000165 CO.ROAD 381 SARTER CREEK SEC 26 T10S R 3W
SA3600000000166 CO.ROAD 380 CREEK SEC 26 T10S R 3W
SA3600000000167 CO.ROAD 382 RELIEF SEC 26 T10S R 3W
SA3600000000168 CO.ROAD 382 SARTER CREEK SEC 26 T10S R 3W
SA3600000000169 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000170 CO.ROAD 383 OTOUCALOFA CREEK SEC 36 T10S R 3W
SA3600000000171 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000173 CO.ROAD 387 844 OVER YOCONA RIVER SEC 8 T10S R 4W B
SA3600000000174 CO.ROAD 387 844 OVER RELIEF OPENING SEC 8 T10S R 4W B
SA3600000000175 CO.ROAD 387 844 OVER WILSON CREEK SEC 17 T10S R 4W B
SA3600000000176 CO.ROAD 436 WILSON CREEK SEC 17 T10S R 4W B
SA3600000000177 CR 386 CREEK SEC 19 T10S R 4W
SA3600000000178 CO.ROAD 391 CREEK SEC 21 T10S R 4W
SA3600000000179 CO.ROAD 377 CREEK SEC 21 T10S R 4W
SA3600000000181 CO.ROAD 399 BYNUM CREEK SEC 3 T10S R 5W
SA3600000000185 CO.ROAD 386 CREEK SEC 24 T10S R 5W
SA3600000000186 CO.ROAD 3011 CREEK SEC 9 T10S R 3W
SA3600000000187 COUNTY ROAD 369 CREEK SEC 9 T10S R 3W
SA3600000000189 COLLEGE HILL ROAD STREAM SEC 20 T 8S R 3W
SA3600000000190 CO.ROAD 348 OVER SPLINTER CREEK SEC 32 T 9S R 4W
SA3600000000193 CR 164 CREEK SEC 27 T 8S R 5W
SA3600000000194 CR 309 CREEK SEC 33 T 8S R 4W
SA3600000000195 CR 434 MOORE CREEK SEC 3 T10S R 2W
SA3600000000196 CR 434 POTLOCKNEY CREEK SEC 3 T10S R 2W
SA3600000000198 MALL DRIVE GOOSE VALLEY CREEK SEC 30 T 8S R 3W
SA3600000000199 CR 313 SPLINTER CREEK SEC_29_T 9S_R 4W B
SA3600000000200 COUNTY ROAD 360 CLEAR CREEK BRANCH SEC 30 T 8S R 4W
SA3600000000201 BELK DRIVE EXT BURNEY BRANCH CREEK SEC 33 T 8S R 3W
SA3600000000202 JOHNSON AV. BURNEY BRANCH SEC 28 T 8S R 3W
SA3600000000203 WEST OXFORD LOOP EAST GOOSE VALLEY CREEK SEC 24 T 8S R 4W
SA3600000000204 WEST OXFORD LOOP DAVIDISON CREEK SEC 12 T 8S R 4W
SA3600000000205 WEST OXFORD LOOP BERRY BRANCH SEC 1 T 8S R 4W
SA3600000000206 WEST OXFORD LOOP BERRY BRANCH SEC 1 T 8S R 4W