Lafayette County Local System Bridges
Compiled 07/15/2024 07:13:18 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA3600000000005 CO.ROAD 201 PATRIOT RAIL SEC 34 T 6S R 3W
SA3600000000008 CO.ROAD 500 CREEK SEC 23 T 6S R 4W
SA3600000000009 CO.ROAD 245 WOLF CREEK SEC 7 T 7S R 1W
SA3600000000015 CO.ROAD 245 CREEK SEC 18 T 7S R 1W
SA3600000000017 CO.ROAD 255 FICE CREEK SEC 25 T 7S R 1W
SA360000000A023 CO.ROAD 254 CREEK SEC 36 T 7S R 1W
SA3600000000024 CO.ROAD 210 LEE CREEK SEC 18 T 7S R 2W
SA360000000A026 CO.ROAD 208 LEE CREEK SEC 31 T 7S R 2W
SA3600000000027 CO.ROAD 235 BAY SPRINGS BRANCH SEC 35 T 7S R 2W
SA360000000A030 CO.ROAD 106 DRY CREEK SEC 5 T 7S R 3W
SA3600000000032 CO.ROAD 129 HURRICANE CREEK SEC 19 T 7S R 3W
SA360000000A035 CO.ROAD 100 BRANCH OF TOBY TUBBY CK SEC 32 T 7S R 4W
SA3600000000036 CO.ROAD 524 GREASY CREEK SEC 3 T 7S R 5W
SA3600000000037 CO.ROAD 262 CREEK SEC 1 T 8S R 1W
SA3600000000042 CO.ROAD 252 CREEK SEC 15 T 8S R 1W
SA3600000000043 CO.ROAD 252 CREEK SEC 16 T 8S R 1W
SA3600000000045 CO.ROAD 277 KETTLE CREEK SEC 32 T 8S R 1W
SA3600000000048 CO.RD.237 CREEK SEC 11 T 8S R 2W
SA3600000000049 CO.ROAD 233 CREEK SEC 11 T 8S R 2W
SA3600000000050 CO.ROAD 225 RELIEF SEC 20 T 8S R 2W
SA3600000000051 CO.ROAD 225 YELLOW LEAF CREEK SEC 20 T 8S R 2W
SA360000000A058 CO.ROAD 100 TOBY TUBBY SEC 3 T 8S R 4W
SA3600000000059 CO.ROAD 105 TOBY TUBBY CR SEC 3 T 8S R 4W
SA360000000A060 CO.ROAD 100 TOBY TUBY CREEK SEC 4 T 8S R 4W
SA360000000A061 CO.ROAD 107 CREEK SEC 8 T 8S R 4W
SA3600000000063 CO.ROAD 162 EAST GOOSE VALLEY SPUR SEC 24 T 8S R 4W
SA3600000000066 HOME DEPOT DRIVE CREEK SEC 25 T 8S R 4W
SA3600000000067 CO ROAD 109 SPUR OF CLEAR CREEK SEC 30 T 8S R 4W
SA3600000000068 CO.ROAD 311 CLEAR CREEK SEC 31 T 8S R 4W
SA3600000000069 CO.ROAD 362 CREEK SEC 31 T 8S R 4W
SA3600000000070 CO.ROAD 311 SPUR OF CLEAR CREEK SEC 32 T 8S R 4W
SA3600000000072 CO.ROAD 113 CREEK SEC 22 T 8S R 5W
SA3600000000075 CO.ROAD 319 CREEK SEC 36 T 8S R 5W
SA360000000A077 CO.ROAD 287 JONES CREEK SEC 11 T 9S R 1W
SA360000000A079 CO.ROAD 423 KETTLE CREEK SEC 17 T 9S R 1W
SA360000000A089 CO.ROAD 432 HARTSFIELD CREEK SEC 32 T 9S R 2W
SA3600000000094 INDUSTRIAL PARK DR BURNEY BRANCH SEC 4 T 9S R 3W
SA3600000000095 CO ROAD 3024 CREEK SEC 5 T 9S R 3W
SA3600000000100 CO.ROAD 321 MORRIS CREEK SEC 20 T 9S R 3W
SA3600000000102 CO.ROAD 420 MURRAY CREEK SEC 27 T 9S R 3W
SA360000000A103 CO.ROAD 473 MURRAY CREEK SEC 35 T 9S R 3W
SA3600000000104 CO.ROAD 471 MCCAIN CREEK SEC 35 T 9S R 3W
SA3600000000105 CO.ROAD 471 MURRAY CREEK SEC 35 T 9S R 3W
SA360000000A112 CO.ROAD 332 TAYLOR CREEK SEC 23 T 9S R 4W
SA3600000000114 CO.ROAD 323 TAYLOR CREEK SEC 26 T 9S R 4W
SA3600000000115 CO.ROAD 335 TAYLOR CREEK SEC 26 T 9S R 4W
SA360000000A123 CR 317 HUDSON CREEK SEC_ 2_T 9S_R 5W
SA3600000000124 CO.ROAD 327 HUDSON CREEK SEC 11 T 9S R 5W
SA360000000A127 CO.ROAD 352 DAVIS CREEK SEC 35 T 9S R 5W
SA3600000000131 CO.ROAD 489 CREEK SEC 9 T10S R 1W
SA3600000000140 CO.ROAD 442 COON CREEK SEC 23 T10S R 1W
SA3600000000141 CO.ROAD 442 CREEK SEC 24 T10S R 1W
SA3600000000146 CO.ROAD 487 CREEK SEC 14 T10S R 2W
SA3600000000149 CO.ROAD 479 CREEK SEC 29 T10S R 2W
SA3600000000150 CO.ROAD 479 CREEK SEC 29 T10S R 2W
SA3600000000151 CO.ROAD 485 DICKEY CREEK SEC 31 T10S R 2W
SA3600000000152 CO.ROAD 485 SMITH CREEK SEC 31 T10S R 2W
SA3600000000153 CO.ROAD 485 RELIEF SEC 31 T10S R 2W
SA360000000A156 CO.ROAD 428 SPUR POTLOCKNEY CREEK SEC 36 T10S R 2W
SA3600000000157 CO.ROAD 428 POTLOCKNEY CREEK SEC 36 T10S R 2W
SA3600000000158 CO.ROAD 471 TARVERS CREEK SEC 2 T10S R 3W
SA3600000000159 CO.ROAD 369 COURTNEY CREEK SEC 4 T10S R 3W
SA3600000000162 CO.ROAD 3011 COURTNEY CREEK SEC 9 T10S R 3W
SA3600000000163 CO.ROAD 426 SARTER CREEK SEC 24 T10S R 3W
SA3600000000164 CO.ROAD 424 SPUR OF OTOUCALOFA CREEK SEC 25 T10S R 3W
SA3600000000165 CO.ROAD 381 SARTER CREEK SEC 26 T10S R 3W
SA3600000000166 CO.ROAD 380 CREEK SEC 26 T10S R 3W
SA3600000000167 CO.ROAD 382 RELIEF SEC 26 T10S R 3W
SA3600000000168 CO.ROAD 382 SARTER CREEK SEC 26 T10S R 3W
SA3600000000169 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000170 CO.ROAD 383 OTOUCALOFA CREEK SEC 36 T10S R 3W
SA3600000000171 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000177 CR 386 CREEK SEC 19 T10S R 4W
SA3600000000178 CO.ROAD 391 CREEK SEC 21 T10S R 4W
SA3600000000179 CO.ROAD 377 CREEK SEC 21 T10S R 4W
SA3600000000181 CO.ROAD 399 BYNUM CREEK SEC 3 T10S R 5W
SA3600000000185 CO.ROAD 386 CREEK SEC 24 T10S R 5W
SA3600000000186 CO.ROAD 3011 CREEK SEC 9 T10S R 3W
SA3600000000187 COUNTY ROAD 369 CREEK SEC 9 T10S R 3W
SA3600000000190 CO.ROAD 348 OVER SPLINTER CREEK SEC 32 T 9S R 4W
SA3600000000193 CR 164 CREEK SEC 27 T 8S R 5W
SA3600000000194 CR 309 CREEK SEC 33 T 8S R 4W
SA3600000000195 CR 434 MOORE CREEK SEC 3 T10S R 2W
SA3600000000196 CR 434 POTLOCKNEY CREEK SEC 3 T10S R 2W
SA3600000000198 MALL DRIVE GOOSE VALLEY CREEK SEC 30 T 8S R 3W
SA3600000000200 COUNTY ROAD 360 CLEAR CREEK BRANCH SEC 30 T 8S R 4W
SA3600000000202 JOHNSON AV. BURNEY BRANCH SEC 28 T 8S R 3W