Lafayette County Load Posted Bridges
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA3600000000018 CO.ROAD 249 PUSKUS CREEK SEC 28 T 7S R 1W B
SA3600000000019 CO.ROAD 245 CYPRESS CREEK SEC 29 T 7S R 1W B
SA3600000000032 CO.ROAD 129 HURRICANE CREEK SEC 19 T 7S R 3W
SA3600000000036 CO.ROAD 524 GREASY CREEK SEC 3 T 7S R 5W
SA3600000000037 CO.ROAD 262 CREEK SEC 1 T 8S R 1W
SA3600000000048 CO.RD.237 CREEK SEC 11 T 8S R 2W
SA3600000000049 CO.ROAD 233 CREEK SEC 11 T 8S R 2W
SA3600000000050 CO.ROAD 225 RELIEF SEC 20 T 8S R 2W
SA3600000000051 CO.ROAD 225 YELLOW LEAF CREEK SEC 20 T 8S R 2W
SA3600000000053 UNIVERSITY AVE GERTRUDE FORD SEC 20 T 8S R 3W
SA3600000000062 CO.ROAD 149 DAVIDSON CREEK SEC 13 T 8S R 4W B
SA3600000000075 CO.ROAD 319 CREEK SEC 36 T 8S R 5W
SA3600000000101 CO.ROAD 418 847 OVER BURNEY BRANCH SEC 22 T 9S R 3W B
SA3600000000120 CO.ROAD 337 YOCONA RIVER SEC 36 T 9S R 4W B
SA3600000000124 CO.ROAD 327 HUDSON CREEK SEC 11 T 9S R 5W
SA3600000000131 CO.ROAD 489 CREEK SEC 9 T10S R 1W
SA3600000000134 CO.ROAD 459 YOCONA RIVER SEC 11 T10S R 1W B
SA3600000000138 CO.ROAD 459 CREEK SEC_13_T10S_R 1W B
SA3600000000140 CO.ROAD 442 COON CREEK SEC 23 T10S R 1W
SA3600000000144 CO.ROAD 436 875 OVER POTLOCKNEY CK SEC 10 T10S R 2W B
SA3600000000146 CO.ROAD 487 CREEK SEC 14 T10S R 2W
SA3600000000151 CO.ROAD 485 DICKEY CREEK SEC 31 T10S R 2W
SA3600000000152 CO.ROAD 485 SMITH CREEK SEC 31 T10S R 2W
SA3600000000153 CO.ROAD 485 RELIEF SEC 31 T10S R 2W
SA3600000000159 CO.ROAD 369 COURTNEY CREEK SEC 4 T10S R 3W
SA3600000000161 CO.ROAD 376 HUMPHREYS CREEK SEC 7 T10S R 3W B
SA3600000000162 CO.ROAD 3011 COURTNEY CREEK SEC 9 T10S R 3W
SA3600000000163 CO.ROAD 426 SARTER CREEK SEC 24 T10S R 3W
SA3600000000164 CO.ROAD 424 SPUR OF OTOUCALOFA CREEK SEC 25 T10S R 3W
SA3600000000165 CO.ROAD 381 SARTER CREEK SEC 26 T10S R 3W
SA3600000000166 CO.ROAD 380 CREEK SEC 26 T10S R 3W
SA3600000000167 CO.ROAD 382 RELIEF SEC 26 T10S R 3W
SA3600000000168 CO.ROAD 382 SARTER CREEK SEC 26 T10S R 3W
SA3600000000169 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000170 CO.ROAD 383 OTOUCALOFA CREEK SEC 36 T10S R 3W
SA3600000000171 CO.ROAD 383 OTOUCALOFA RELIEF SEC 36 T10S R 3W
SA3600000000176 CO.ROAD 436 WILSON CREEK SEC 17 T10S R 4W B
SA3600000000177 CR 386 CREEK SEC 19 T10S R 4W
SA3600000000178 CO.ROAD 391 CREEK SEC 21 T10S R 4W
SA3600000000181 CO.ROAD 399 BYNUM CREEK SEC 3 T10S R 5W
SA3600000000185 CO.ROAD 386 CREEK SEC 24 T10S R 5W
SA3600000000186 CO.ROAD 3011 CREEK SEC 9 T10S R 3W
SA3600000000187 COUNTY ROAD 369 CREEK SEC 9 T10S R 3W
SA3600000000190 CO.ROAD 348 OVER SPLINTER CREEK SEC 32 T 9S R 4W
SA3600000000200 COUNTY ROAD 360 CLEAR CREEK BRANCH SEC 30 T 8S R 4W