Lowndes County Local System Bridges
Compiled 12/16/2024 07:28:00 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA4400000000001 WOLF ROAD HONNOL MILL CREEK SEC 22 T15S R17W
SA4400000000002 WOLF ROAD CREEK SEC 28 T15S R17W
SA4400000000003 WOLF ROAD BLUFF CREEK SEC 33 T15S R17W
SA4400000000004 WOLF ROAD CREEK SEC 33 T15S R17W
SA4400000000006 MARTIN ROAD CREEK SEC 5 T16S R17W
SA440000000A007 DUNCAN ROAD CREEK SEC 12 T16S R17W
SA4400000000009 DALE ROAD CREEK SEC 18 T16S R17W
SA4400000000011 JACK WIGGINS ROAD COOPER CREEK SEC 22 T16S R17W
SA4400000000013 HENRY WELLS ROAD MAYHEW CREEK SEC 26 T16S R17W
SA4400000000016 ANDERSON GROVE RD CREEK SEC 36 T16S R18W
SA4400000000018 FIRE TOWER ROAD DITCH SEC 13 T17N R16E
SA440000000A019 POTTS ROAD MAGOWAH CREEK SEC 13 T17N R16E
SA4400000000023 COUNTY LINE ROAD JAMES CREEK SEC 35 T17N R16E
SA440000000A024 LINDSEY FERRY ROAD MCGOWER CREEK SEC 1 T17N R17E
SA4400000000030 PLUM NELLIE ROAD JAMES CREEK SEC 25 T17N R18E
SA4400000000031 TOGO ROAD JAMES CREEK SEC 35 T17N R18E
SA4400000000032 LONE OAK ROAD YELLOW CREEK SEC 1 T17S R17W
SA4400000000034 WRIGHT ROAD HOWARD CREEK SEC 8 T17S R17W
SA4400000000036 JEMISON MILL ROAD HOWARD CREEK SEC 20 T17S R17W
SA4400000000043 BARTON FERRY ROAD STINSON CREEK SEC 7 T17S R18W
SA4400000000044 STINSON CREEK ROAD STINSON CREEK SEC 7 T17S R18W
SA4400000000046 NEILSON ROAD CREEK SEC 12 T17S R18W
SA4400000000051 BLACK CREEK ROAD BLACK CREEK SEC 35 T17S R18W
SA4400000000057 RED BUD ROAD CREEK SEC 30 T18N R16E
SA4400000000058 RED BUD ROAD RED BUD CREEK SEC 30 T18N R16E
SA4400000000059 SCHLATER ROAD REDBUD CREEK SEC 31 T18N R16E
SA4400000000060 PRITCHARD ROAD RED BUD CREEK SEC 31 T18N R16E
SA4400000000064 ALISON HARDY ROAD MOTLEY CREEK SEC 4 T18N R17E
SA4400000000069 SCHAFFERS CHAPLE GILMER CREEK SEC 16 T18N R17E
SA4400000000071 MALVERN ROAD SOUTH FORK GILMER CREEK SEC 21 T18N R17E
SA4400000000073 PRAIRIE SCHOOL RD GILMER CREEK FORK SEC 21 T18N R17E
SA4400000000080 LEHMBURG ROAD MAGBY CREEK SEC 7 T18S R17W
SA4400000000086 PHILLIPS HILL ROAD VERNON BRANCH SEC 17 T18S R17W
SA4400000000092 WILKINS WISE RD DITCH SEC 5 T18S R18W
SA4400000000093 WILLOWBROOK ROAD MOORES CREEK SEC 9 T18S R18W
SA4400000000094 18TH AVE MOORES CREEK SEC 16 T18S R18W
SA4400000000095 COMMUNITY ROAD CREEK SEC 17 T18S R18W
SA4400000000097 BELL AVENUE LUXAPALILA RIVER SEC 22 T18S R18W
SA4400000000099 PICKENSVILLE ROAD LUXAPALILIA CREEK SEC 27 T18S R18W
SA4400000000101 ARTESIA WEST PT RD CREEK SEC 21 T19N R16E
SA4400000000114 OLD YORKVILLE RD CREEK SEC 3 T19S R17W
SA4400000000115 SOBLEY ROAD NASH CREEK SEC 33 T19S R17W
SA4400000000117 HUGHES ROAD GREEN CREEK SEC 12 T19S R18W
SA4400000000118 FRISCO ROAD GREENS CREEK SEC 12 T19S R18W
SA4400000000121 NASHVILLE FERRY RD KINCAIDE CREEK SEC 17 T20S R17W
SA4400000000128 SEVENTH AVE NORTH MOORES CREEK SEC 16 T18S R18W
SA440000000A132 CANAL ROAD SAND CREEK SEC 12 T18N R15E
SA4400000000133 PLANTATION POINTE MAGBY CREEK SEC 12 T18S R17W
SA4400000000134 FRONT STREET ARTESIA CREEK SEC 20 T18N R16E
SA4400000000139 NEWBELL ROAD CREEK SEC 32 T17S R18W
SA4400000000141 OLD WOLFE RD UNNAMED CREEK SEC 8 T16S R17W