Neshoba County State Aid System Bridges
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA5000000000001 COUNTY ROAD 210 BRANCH SEC 6 T 9N R10E B
SA5000000000007 COUNTY ROAD 210 RACE CREEK SEC 22 T 9N R10E B
SA5000000000008 COUNTY ROAD 210 SIPSEY CREEK SEC 23 T 9N R10E B
SA5000000000011 COUNTY ROAD 107 PINTER CREEK SEC 32 T 9N R10E B
SA5000000000012 COUNTY ROAD 107 SIPSEY CREEK SEC 33 T 9N R10E B
SA5000000000013 COUNTY ROAD 107 SIPSEY CREEK RELIEF SEC 33 T 9N R10E B
SA5000000000014 COUNTY ROAD 109 LITTLE SIPSEY CK RELIEF SEC 34 T 9N R10E B
SA5000000000015 COUNTY ROAD 109 LITTLE SIPSEY CREEK SEC 35 T 9N R10E B
SA5000000000017 COUNTY ROAD 248 FULTON CANAL SEC 1 T 9N R11E B
SA5000000000018 COUNTY ROAD 418 LONSILOCHER CREEK SEC 4 T 9N R11E B
SA5000000000021 COUNTY ROAD 325 BRANCH SEC_23_T 9N_R11E B
SA5000000000022 COUNTY ROAD 250 FULTON CREEK SEC 24 T 9N R11E B
SA5000000000024 COUNTY ROAD 210 RAILROAD SEC 34 T 9N R11E B
SA5000000000026 COUNTY ROAD 505 COONSHUCK CREEK SEC 4 T 9N R12E B
SA5000000000028 COUNTY ROAD 501 FULTON CREEK SEC 30 T 9N R12E B
SA5000000000029 COUNTY ROAD 4300 WILSON BRANCH SEC 9 T 9N R13E B
SA5000000000030 COUNTY ROAD 4300 EASON BRANCH SEC 10 T 9N R13E B
SA5000000000031 COUNTY ROAD 298 TALLASHUA CREEK SEC 15 T 9N R13E B
SA5000000000032 COUNTY ROAD 298 TALLASHUA CREEK RELIEF SEC 15 T 9N R13E B
SA5000000000033 COUNTY ROAD 4300 MURPHY BRANCH SEC 17 T 9N R13E B
SA5000000000034 COUNTY ROAD 4306 TALLASHUA CREEK SEC 22 T 9N R13E B
SA5000000000035 COUNTY ROAD 703 TALLASHUA CREEK SEC 28 T 9N R13E B
SA5000000000038 COUNTY ROAD 701 DOUBLE REED BRAKE BR SEC 32 T 9N R13E B
SA5000000000040 COUNTY ROAD 147 BEASHA BRANCH SEC 2 T10N R10E B
SA5000000000045 COUNTY ROAD 404 BEASHA CANAL SEC 23 T10N R10E B
SA5000000000046 COUNTY ROAD 339 BRANCH SEC 25 T10N R10E B
SA5000000000048 COUNTY ROAD 404 LUNELUAH CREEK SEC 29 T10N R10E B
SA5000000000049 COUNTY ROAD 505 KENTAWKA CREEK RELIEF SEC 1 T10N R11E B
SA5000000000050 COUNTY ROAD 505 KENTAWKA CREEK SEC 1 T10N R11E B
SA5000000000051 COUNTY ROAD 505 CYPRESS BRANCH SEC 1 T10N R11E B
SA5000000000054 COUNTY ROAD 355 LONSILOCHER BRANCH SEC 16 T10N R11E B
SA5000000000058 COUNTY ROAD 505 CUSHTUSIA CREEK SEC 19 T10N R12E B
SA5000000000059 COUNTY ROAD 529 CUSHTUSIA CREEK RELIEF SEC 24 T10N R12E B
SA5000000000060 COUNTY ROAD 529 CUSHTUSIA CREEK SEC 24 T10N R12E B
SA5000000000062 COUNTY ROAD 347 COONSHUCK CREEK SEC 31 T10N R12E B
SA5000000000065 COUNTY ROAD 602 BRANCH SEC 18 T11N R10E B
SA5000000000067 COUNTY ROAD 339 LUNELUAH CREEK SEC 30 T11N R10E B
SA5000000000069 COUNTY ROAD 147 BEASHA BRANCH SEC 35 T11N R10E B
SA5000000000076 COUNTY ROAD 614 OCOBLA CREEK RELIEF SEC 4 T11N R12E B
SA5000000000077 COUNTY ROAD 614 OCOBLA CREEK SEC 4 T11N R12E B
SA5000000000078 COUNTY ROAD 610 OCOBLA CREEK SEC 15 T11N R12E B
SA5000000000080 COUNTY ROAD 559 OCOBLA CREEK SEC 23 T11N R12E B
SA5000000000084 COUNTY ROAD 763 BRANCH SEC 4 T11N R13E B
SA500000000A085 COUNTY ROAD 628 SPRING CREEK SEC 6 T11N R13E B
SA500000000A087 COUNTY ROAD 763 BRANCH SEC 9 T11N R13E B
SA5000000000088 COUNTY ROAD 765 COFFADELIAH CREEK SEC 10 T11N R13E B
SA5000000000089 COUNTY ROAD 632 OWL CREEK SEC 21 T11N R13E B
SA5000000000092 COUNTY ROAD 397 JOFUSKA CREEK SEC 12 T12N R10E B
SA5000000000093 COUNTY ROAD 397 JOFUSKA CREEK RELIEF SEC 12 T12N R10E B
SA5000000000095 COUNTY ROAD 602 LUKFAPA CREEK SEC 28 T12N R10E B
SA5000000000096 COUNTY ROAD 602 BEAR CREEK SEC 36 T12N R10E B
SA5000000000097 COUNTY ROAD 832 PINISHOOK CREEK RELIEF SEC 9 T12N R11E B
SA5000000000098 COUNTY ROAD 832 PINISHOOK CREEK SEC 9 T12N R11E B
SA5000000000099 COUNTY ROAD 832 HURRICANE CREEK SEC 12 T12N R11E B
SA5000000000104 COUNTY ROAD 836 PINISHOOK CREEK RELIEF SEC 26 T12N R11E B
SA5000000000105 COUNTY ROAD 836 PINISHOOK CREEK SEC 26 T12N R11E B
SA5000000000106 COUNTY ROAD 836 PINISHOOK BRANCH SEC 26 T12N R11E B
SA5000000000107 MARTY STUART DRIVE JOFUSKA CREEK SEC 30 T12N R11E B
SA5000000000108 COUNTY ROAD 602 JOFUSKA CREEK SEC 32 T12N R11E B
SA5000000000109 COUNTY ROAD 832 JOEL CREEK SEC 1 T12N R12E B
SA5000000000110 COUNTY ROAD 832 NOXAPATER CREEK SEC 4 T12N R12E B
SA5000000000111 COUNTY ROAD 832 NOXAPATER CREEK RELIEF SEC 9 T12N R12E B
SA5000000000112 COUNTY ROAD 573 BELL BRANCH SEC 16 T12N R12E B
SA500000000A113 COUNTY ROAD 624 SPRING CREEK SEC 26 T12N R12E B
SA5000000000114 COUNTY ROAD 789 NANIH WAIYA RELIEF SEC 2 T12N R13E B
SA5000000000115 COUNTY ROAD 789 NANIH WAIYA RELIEF SEC 3 T12N R13E B
SA5000000000117 COUNTY ROAD 753 OWL CREEK SEC 15 T11N R13E B
SA5000000000120 COUNTY ROAD 404 BRANCH SEC 13 T10N R10E B
SA5000000000122 COUNTY ROAD 739 CUSHTUSIA CREEK SEC 04 T10N R13E B
SA5000000000123 CR 832 UNNAMED BRANCH SEC 2 T12N R12E B
SA5000000000124 CR 452 CREEK SEC 14 T10N R12E B