Prentiss County Bridge Inventory Data
Compiled 12/16/2024 07:28:00 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA5900000000001 CR 8461 UNNAMED CREEK SEC 7 T 4S R 6E
SA5900000000002 CR 8340 POLLYS CREEK SEC 14 T 4S R 6E B
SA5900000000006 CR 8301 POLLYS CREEK SEC 24 T 4S R 6E B
SA5900000000007 CR 7321 GUIN BRANCH SEC 31 T 4S R 6E
SA5900000000009 CR 1021 POLLYS CREEK SEC 10 T 4S R 7E
SA5900000000010 CR 1021 BOONE CREEK SEC 10 T 4S R 7E
SA590000000A011 CR 1121 POLLYS CREEK SEC 11 T 4S R 7E B
SA590000000A012 COUNTY ROAD 1121 UNNAMED CREEK SEC 11 T 4S R 7E B
SA5900000000015 CR 1150 TUSCUMBIA RIVER SEC 13 T 4S R 7E
SA590000000A016 CR 1121 POLLYS CREEK SEC 14 T 4S R 7E B
SA5900000000017 CR 8021 POLLYS CREEK SEC 17 T 4S R 7E
SA5900000000018 CR 8140 POLLYS CREEK SEC 19 T 4S R 7E
SA5900000000019 COUNTY ROAD 1120 TUSCUMBIA RIVER SEC 24 T 4S R 7E
SA5900000000020 CR 1001 KINGS CREEK SEC 25 T 4S R 7E B
SA5900000000021 CR 1001 POLLYS CREEK SEC 25 T 4S R 7E B
SA5900000000023 CR 8061 KINGS CREEK SEC 31 T 4S R 7E B
SA5900000000024 CR 8021 KINGS CREEK SEC 32 T 4S R 7E
SA5900000000025 CR 1101 TUSCUMBIA RIVER SEC 36 T 4S R 7E B
SA5900000000026 COUNTY ROAD 1371 MOORES CREEK SEC 10 T 4S R 8E B
SA5900000000027 COUNTY ROAD 1381 MOORES CREEK SEC 11 T 4S R 8E
SA5900000000028 CR 364 YELLOW CREEK SEC 15 T 4S R 9E B
SA590000000A029 CR 1475 CLAUSEL CREEK SEC 16 T 4S R 9E
SA5900000000030 CR 7100 OSBORNE CREEK SEC 1 T 5S R 6E B
SA5900000000031 CR 7100 WOLF CREEK SEC 3 T 5S R 6E B
SA5900000000032 COUNTY ROAD 7100 DRY CREEK SEC 6 T 5S R 6E
SA5900000000033 CR 7040 WOLF CREEK SEC 10 T 5S R 6E
SA5900000000034 CR 7040 UNNAMED CREEK SEC 10 T 5S R 6E
SA5900000000035 COUNTY ROAD 7030 OSBORNE CREEK SEC 12 T 5S R 6E
SA5900000000036 CR 7200 WOLF CREEK SEC 15 T 5S R 6E B
SA5900000000037 CR 7370 LITTLE WOLF CREEK SEC 21 T 5S R 6E
SA5900000000039 COUNTY ROAD 7371 LITTLE WOLF CREEK SEC 21 T 5S R 6E B
SA5900000000041 CR 7301 WOLF CREEK SEC 26 T 5S R 6E B
SA5900000000042 CR 7301 WOLF CREEK SEC 26 T 5S R 6E B
SA590000000A043 CR 7450 TWENTYMILE CREEK SEC 32 T 5S R 6E
SA5900000000044 CR 7411 LITTLE WOLF CREEK SEC 35 T 5S R 6E B
SA5900000000045 COUNTY ROAD 7411 LITTLE WOLF CREEK SEC 35 T 5S R 6E B
SA5900000000046 COUNTY ROAD 7411 UNNAMED CREEK SEC 35 T 5S R 6E B
SA5900000000048 N. COLLEGE ST. TUSCUMBIA CREEK SEC 3 T 5S R 7E
SA5900000000049 INDUSTRIAL PARK RD TUSCUMBIA RIVER SEC 3 T 5S R 7E
SA5900000000050 MARKET STREET KCS RAILROAD SEC 9 T 5S R 7E
SA5900000000052 CR 7000 OSBORNE CREEK SEC 19 T 5S R 7E B
SA5900000000053 CR 5008 BOYER CREEK SEC 29 T 5S R 7E
SA5900000000054 COUNTY ROAD 5011 BOYER CREEK SEC 30 T 5S R 7E
SA590000000A055 CR NO. 5040 HURRICANE CREEK SEC 34 T 5S R 7E
SA5900000000056 COUNTY ROAD 5061 HURRICANE CREEK SEC 34 T 5S R 7E
SA5900000000058 CR 2160 EAST PRONG CREEK SEC 1 T 5S R 8E
SA5900000000059 CR 2120 BIG BROWN CREEK SEC 15 T 5S R 8E
SA5900000000060 CR 2040 MARTIN CREEK SEC 17 T 5S R 8E
SA5900000000061 CR 3200 BIG BROWN CREEK SEC 27 T 5S R 8E
SA590000000A062 CR 3231 UNNAMED CREEK SEC 27 T 5S R 8E
SA5900000000063 CR 3371 MARTIN CREEK SEC 28 T 5S R 8E B
SA5900000000064 CR 3210 MARTIN CREEK SEC 28 T 5S R 8E
SA5900000000065 CR 3250 MARTIN CREEK SEC 34 T 5S R 8E B
SA5900000000066 CR 3250 BIG BROWN CREEK SEC 34 T 5S R 8E B
SA5900000000067 CR 2230 LITTLE BROWN CREEK SEC 16 T 5S R 9E B
SA5900000000068 CR 3350 JENSAY CREEK SEC 31 T 5S R 9E
SA590000000A069 CR 3430 LITTLE BROWN CREEK SEC 32 T 5S R 9E
SA590000000A071 CR 6391 TISHOMINGO CREEK SEC 24 T 6S R 5E
SA5900000000073 CR 5001 OSBORNE CREEK SEC 1 T 6S R 6E B
SA5900000000074 COUNTY ROAD 7450 TWENTYMILE CREEK SEC 2 T 6S R 6E B
SA5900000000075 COUNTY ROAD 7461 TWENTYMILE CREEK SEC 4 T 6S R 6E B
SA5900000000076 COUNTY ROAD 7461 UNNAMED CREEK SEC 4 T 6S R 6E B
SA5900000000078 COUNTY ROAD 7501 TWENTYMILE CREEK SEC 5 T 6S R 6E
SA590000000A079 CR 7520 TWENTYMILE CREEK SEC 6 T 6S R 6E
SA5900000000082 CR 6100 OKEELALA CREEK SEC 20 T 6S R 6E B
SA5900000000083 NORTH SECOND ST. TOWN CREEK SEC 25 T 6S R 6E
SA5900000000084 BURNS STREET UNNAMED CREEK SEC 25 T 6S R 6E
SA5900000000085 BURNS STREET UNNAMED STREAM SEC 25 T 6S R 6E
SA5900000000088 COUNTY ROAD 6200 CAMPBELLTOWN CREEK SEC 29 T 6S R 6E
SA5900000000090 COUNTY ROAD 5051 HURRICANE CREEK SEC 12 T 6S R 7E B
SA5900000000091 COUNTY ROAD 5210 TWENTY MILE CREEK SEC 19 T 6S R 7E
SA5900000000092 CR 5111 DONIVAN CREEK SEC 21 T 6S R 7E
SA590000000A093 CR 5251 CASEY CREEK SEC 24 T 6S R 7E
SA5900000000095 CR 5300 CASEY CREEK SEC 25 T 6S R 7E
SA5900000000097 CR 5226 DUGGER CREEK SEC 29 T 6S R 7E
SA5900000000098 COUNTY ROAD 5334 PLUMORCHARD CREEK SEC 35 T 6S R 7E
SA5900000000099 CR 3274 PEE DEE CREEK SEC 1 T 6S R 8E
SA590000000A101 CR 3080 YOUNGS CREEK SEC 5 T 6S R 8E
SA5900000000102 COUNTY ROAD 3371 YOUNGS CREEK SEC 9 T 6S R 8E B
SA5900000000103 COUNTY ROAD 3401 DEE CREEK SEC 13 T 6S R 8E B
SA5900000000104 CR 3255 YOUNGS CREEK SEC 16 T 6S R 8E
SA5900000000105 COUNTY ROAD 5310 HURRICANE CREEK SEC 20 T 6S R 8E
SA5900000000106 CR 5260 LITTLE CREEK SEC 21 T 6S R 8E B
SA5900000000107 COUNTY ROAD 4130 SAPLING CREEK SEC 25 T 6S R 8E B
SA590000000A108 CR 5091 HURRICANE CREEK SEC 29 T 6S R 8E
SA5900000000109 CR 5320 UNNAMED CREEK SEC 29 T 6S R 8E
SA5900000000110 CR 4050 HURRICANE CREEK SEC 34 T 6S R 8E B
SA5900000000111 COUNTY ROAD 4001 HURRICANE CREEK SEC 34 T 6S R 8E B
SA5900000000112 COUNTY ROAD 4050 BROWN CREEK SEC 35 T 6S R 8E B
SA5900000000113 CR 4050 BROWN CREEK SEC 35 T 6S R 8E B
SA590000000A114 CR 4050 BROWN CREEK SEC 35 T 6S R 8E B
SA590000000A115 CR 4050 BROWN CREEK SEC 35 T 6S R 8E B
SA5900000000116 CR 4140 LITTLE BROWN CREEK SEC 36 T 6S R 8E
SA5900000000117 CR 4140 WESSON CREEK SEC 36 T 6S R 8E
SA5900000000118 CR 3440 LITTLE BROWN CREEK SEC 4 T 6S R 9E
SA5900000000119 COUNTY ROAD 3440 WESSON BRANCH SEC 5 T 6S R 9E
SA5900000000120 CR 3450 LITTLE BROWN CREEK SEC 8 T 6S R 9E
SA5900000000121 COUNTY ROAD 3450 LITTLE BROWN CREEK SEC 8 T 6S R 9E
SA5900000000122 COUNTY ROAD 3401 JENSAY CREEK SEC 18 T 6S R 9E B
SA5900000000123 COUNTY ROAD 3401 JENSAY CREEK SEC 18 T 6S R 9E B
SA590000000A124 CR 5481 DONIVAN CREEK SEC 12 T 7S R 7E
SA5900000000125 COUNTY ROAD 5450 DONIVAN CREEK SEC 12 T 7S R 7E B
SA5900000000126 COUNTY ROAD 4101 LITTLE BROWN CREEK SEC 1 T 7S R 8E B
SA590000000A127 CR 4101 LITTLE BROWN CREEK SEC 1 T 7S R 8E B
SA5900000000128 COUNTY ROAD 4101 LITTLE BROWN CREEK SEC 1 T 7S R 8E B
SA5900000000129 CR 4001 UNNAMED CREEK SEC 3 T 7S R 8E
SA5900000000135 CR 4001 UNNAMED CREEK SEC 15 T 7S R 8E
SA5900000000136 CR 4251 CAVINESS BRANCH SEC 4 T 7S R 9E
SA5900000000138 COUNTY ROAD 4301 SAUCER CREEK SEC 15 T 7S R 9E B
SA5900000000139 COUNTY ROAD 4301 REDBUD CREEK SEC 15 T 7S R 9E B
SA5900000000140 COUNTY ROAD 1221 MARTIN CREEK SEC 5 T 5S R 8E
SA5900000000143 COUNTY ROAD 1151 TUSCUMBIA RIVER SEC 12 T 4S R 7E
SA5900000000146 CR 5230 CASEY CREEK SEC 23 T 6S R 7E
SA590000000A147 CR 5250 HURRICANE CREEK SEC 19 T 6S R 8E
SA5900000000148 COUNTY ROAD 3440 UNNAMED CREEK SEC 5 T 6S R 9E
SA5900000000149 CR 3321 UNNAMED CREEK SEC 1 T 6S R 8E
SA5900000000150 COUNTY ROAD 1211 MILE BRANCH SEC 11 T 5S R 7E
SA5900000000151 CR 33 JENKINS CREEK SEC_ 4_T 6S_R 8E B
SA5900000000152 COUNTY ROAD 1151 RELIEF TUSCUMBIA RIVER SEC 12 T 4S R 7E
SA5900000000153 CR 8500 DRY CREEK SEC 19 T 4S R 6E
SA5900000000154 CR 6200 UNNAMED CREEK SEC_28_T 6S_R 6E B
SA5900000000155 CR 3430 WESSON BRANCH SEC 32 T 5S R 9E