Prentiss County Local System Bridges
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA5900000000001 CR 8461 UNNAMED CREEK SEC 7 T 4S R 6E
SA5900000000007 CR 7321 GUIN BRANCH SEC 31 T 4S R 6E
SA5900000000009 CR 1021 POLLYS CREEK SEC 10 T 4S R 7E
SA5900000000010 CR 1021 BOONE CREEK SEC 10 T 4S R 7E
SA5900000000015 CR 1150 TUSCUMBIA RIVER SEC 13 T 4S R 7E
SA5900000000017 CR 8021 POLLYS CREEK SEC 17 T 4S R 7E
SA5900000000018 CR 8140 POLLYS CREEK SEC 19 T 4S R 7E
SA5900000000019 COUNTY ROAD 1120 TUSCUMBIA RIVER SEC 24 T 4S R 7E
SA5900000000024 CR 8021 KINGS CREEK SEC 32 T 4S R 7E
SA590000000A029 CR 1475 CLAUSEL CREEK SEC 16 T 4S R 9E
SA5900000000032 COUNTY ROAD 7100 DRY CREEK SEC 6 T 5S R 6E
SA5900000000033 CR 7040 WOLF CREEK SEC 10 T 5S R 6E
SA5900000000034 CR 7040 UNNAMED CREEK SEC 10 T 5S R 6E
SA5900000000035 COUNTY ROAD 7030 OSBORNE CREEK SEC 12 T 5S R 6E
SA5900000000037 CR 7370 LITTLE WOLF CREEK SEC 21 T 5S R 6E
SA590000000A043 CR 7450 TWENTYMILE CREEK SEC 32 T 5S R 6E
SA5900000000048 N. COLLEGE ST. TUSCUMBIA CREEK SEC 3 T 5S R 7E
SA5900000000049 INDUSTRIAL PARK RD TUSCUMBIA RIVER SEC 3 T 5S R 7E
SA5900000000050 MARKET STREET KCS RAILROAD SEC 9 T 5S R 7E
SA5900000000053 CR 5008 BOYER CREEK SEC 29 T 5S R 7E
SA5900000000054 COUNTY ROAD 5011 BOYER CREEK SEC 30 T 5S R 7E
SA590000000A055 CR NO. 5040 HURRICANE CREEK SEC 34 T 5S R 7E
SA5900000000056 COUNTY ROAD 5061 HURRICANE CREEK SEC 34 T 5S R 7E
SA5900000000058 CR 2160 EAST PRONG CREEK SEC 1 T 5S R 8E
SA5900000000059 CR 2120 BIG BROWN CREEK SEC 15 T 5S R 8E
SA5900000000060 CR 2040 MARTIN CREEK SEC 17 T 5S R 8E
SA5900000000061 CR 3200 BIG BROWN CREEK SEC 27 T 5S R 8E
SA590000000A062 CR 3231 UNNAMED CREEK SEC 27 T 5S R 8E
SA5900000000064 CR 3210 MARTIN CREEK SEC 28 T 5S R 8E
SA5900000000068 CR 3350 JENSAY CREEK SEC 31 T 5S R 9E
SA590000000A069 CR 3430 LITTLE BROWN CREEK SEC 32 T 5S R 9E
SA590000000A071 CR 6391 TISHOMINGO CREEK SEC 24 T 6S R 5E
SA5900000000078 COUNTY ROAD 7501 TWENTYMILE CREEK SEC 5 T 6S R 6E
SA590000000A079 CR 7520 TWENTYMILE CREEK SEC 6 T 6S R 6E
SA5900000000083 NORTH SECOND ST. TOWN CREEK SEC 25 T 6S R 6E
SA5900000000084 BURNS STREET UNNAMED CREEK SEC 25 T 6S R 6E
SA5900000000085 BURNS STREET UNNAMED STREAM SEC 25 T 6S R 6E
SA5900000000088 COUNTY ROAD 6200 CAMPBELLTOWN CREEK SEC 29 T 6S R 6E
SA5900000000091 COUNTY ROAD 5210 TWENTY MILE CREEK SEC 19 T 6S R 7E
SA5900000000092 CR 5111 DONIVAN CREEK SEC 21 T 6S R 7E
SA590000000A093 CR 5251 CASEY CREEK SEC 24 T 6S R 7E
SA5900000000095 CR 5300 CASEY CREEK SEC 25 T 6S R 7E
SA5900000000097 CR 5226 DUGGER CREEK SEC 29 T 6S R 7E
SA5900000000098 COUNTY ROAD 5334 PLUMORCHARD CREEK SEC 35 T 6S R 7E
SA5900000000099 CR 3274 PEE DEE CREEK SEC 1 T 6S R 8E
SA590000000A101 CR 3080 YOUNGS CREEK SEC 5 T 6S R 8E
SA5900000000104 CR 3255 YOUNGS CREEK SEC 16 T 6S R 8E
SA5900000000105 COUNTY ROAD 5310 HURRICANE CREEK SEC 20 T 6S R 8E
SA590000000A108 CR 5091 HURRICANE CREEK SEC 29 T 6S R 8E
SA5900000000109 CR 5320 UNNAMED CREEK SEC 29 T 6S R 8E
SA5900000000116 CR 4140 LITTLE BROWN CREEK SEC 36 T 6S R 8E
SA5900000000117 CR 4140 WESSON CREEK SEC 36 T 6S R 8E
SA5900000000118 CR 3440 LITTLE BROWN CREEK SEC 4 T 6S R 9E
SA5900000000119 COUNTY ROAD 3440 WESSON BRANCH SEC 5 T 6S R 9E
SA5900000000120 CR 3450 LITTLE BROWN CREEK SEC 8 T 6S R 9E
SA590000000A124 CR 5481 DONIVAN CREEK SEC 12 T 7S R 7E
SA5900000000129 CR 4001 UNNAMED CREEK SEC 3 T 7S R 8E
SA5900000000135 CR 4001 UNNAMED CREEK SEC 15 T 7S R 8E
SA5900000000136 CR 4251 CAVINESS BRANCH SEC 4 T 7S R 9E
SA5900000000140 COUNTY ROAD 1221 MARTIN CREEK SEC 5 T 5S R 8E
SA5900000000143 COUNTY ROAD 1151 TUSCUMBIA RIVER SEC 12 T 4S R 7E
SA5900000000146 CR 5230 CASEY CREEK SEC 23 T 6S R 7E
SA590000000A147 CR 5250 HURRICANE CREEK SEC 19 T 6S R 8E
SA5900000000148 COUNTY ROAD 3440 UNNAMED CREEK SEC 5 T 6S R 9E
SA5900000000149 CR 3321 UNNAMED CREEK SEC 1 T 6S R 8E
SA5900000000150 COUNTY ROAD 1211 MILE BRANCH SEC 11 T 5S R 7E
SA5900000000152 COUNTY ROAD 1151 RELIEF TUSCUMBIA RIVER SEC 12 T 4S R 7E
SA5900000000153 CR 8500 DRY CREEK SEC 19 T 4S R 6E
SA5900000000155 CR 3430 WESSON BRANCH SEC 32 T 5S R 9E