Washington County Local System Bridges
Compiled 07/15/2024 07:13:18 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA760000000A001 BEAR GARDEN ROAD DITCH SEC 7 T14N R 7W
SA760000000A003 EIFLING ROAD CANAL SEC 17 T14N R 7W
SA7600000000004 PETE WOOD ROAD DITCH-0995 SEC 19 T14N R 7W
SA7600000000005 PETE WOOD ROAD CANAL SEC 21 T14N R 7W
SA7600000000006 SAGO ROAD CANAL-1001 SEC 28 T14N R 7W
SA7600000000007 STANTON ROAD CANAL SEC 30 T14N R 7W
SA7600000000008 SAGO ROAD CANAL SEC 33 T14N R 7W
SA7600000000019 MCCULLUM ROAD DITCH NO 6 SEC 5 T15N R 5W
SA7600000000020 GREER ROAD DITCH NO 6 SEC 6 T15N R 5W
SA7600000000021 GREER ROAD DITCH NO 7 SEC 7 T15N R 5W
SA7600000000027 FYRE ROAD DITCH NO 1 SEC 19 T15N R 5W
SA7600000000028 JOHNSON ROAD DITCH NO 5 SEC 21 T15N R 5W
SA7600000000029 JOHNSON ROAD DITCH NO 9 SEC 21 T15N R 5W
SA7600000000034 FYRE ROAD DITCH NO 11-1064 SEC 30 T15N R 5W
SA7600000000035 STOCK ROAD DITCH 13-1063 SEC 31 T15N R 5W
SA7600000000037 FRYE ROAD CANAL-1064 SEC 31 T15N R 5W
SA7600000000040 WATSON RD CANAL - 1024 SEC 1 T15N R 6W
SA7600000000041 T&P RT 1034 CANAL SEC 3 T15N R 6W
SA7600000000045 WATSON RD CANAL - 1024 SEC 12 T15N R 6W
SA7600000000054 LIZ ROAD DEER CREEK-1055 SEC 18 T15N R 6W
SA7600000000056 WATSON RD CANAL - 1024 SEC 24 T15N R 6W
SA7600000000057 WATSON ROAD CANAL-1024 SEC 25 T15N R 6W
SA7600000000061 WATSON ROAD DITCH-1024 SEC 36 T15N R 6W
SA760000000A062 SANDIFER ROAD DITCH SEC 2 T15N R 7W
SA7600000000063 SANDIFER ROAD DITCH SEC 2 T15N R 7W
SA7600000000065 BEE BEE AVENUE DITCH SEC 3 T15N R 7W
SA7600000000067 OILWELL ROAD DITCH-1006 SEC 14 T15N R 7W
SA7600000000069 OILWELL ROAD DITCH-1006 SEC 15 T15N R 7W
SA7600000000070 SHORT ROAD DEER CREEK-1058 SEC 25 T15N R 7W
SA7600000000075 GAINER ROAD DEER CREEK-1059 SEC 36 T15N R 7W
SA7600000000076 POGE ROAD DITCH SEC 2 T15N R 8W
SA7600000000077 CARRY ROAD GRANICUS BAYOU SEC 2 T15N R 8W
SA7600000000085 COX ROAD CANAL SEC 22 T15N R 8W
SA760000000A100 GREER ROAD DITCH NO 43-1020 SEC 30 T16N R 5W
SA760000000A101 GREER ROAD DITCH NO 5 SEC 31 T16N R 5W
SA7600000000102 MCCULLUM ROAD DITCH NO 5 SEC 32 T16N R 5W
SA7600000000103 UNDERWOOD ROAD CANAL SEC 8 T16N R 6W
SA760000000A104 SMILEY ROAD CANAL SEC 10 T16N R 6W
SA7600000000112 ETHEL ROAD CANAL-1022 SEC 21 T16N R 6W
SA7600000000113 JENKINS ROAD DITCH-1026 SEC 23 T16N R 6W
SA760000000A116 BOGUE ROAD FOUR MILE BAYOU SEC 25 T16N R 6W
SA7600000000119 TURNAGE ROAD CANAL SEC 27 T16N R 6W
SA7600000000120 SANDIFER ROAD DEER CREEK SEC 31 T16N R 6W
SA7600000000122 TURNAGE ROAD CANAL SEC 34 T16N R 6W
SA7600000000125 MCKENZIE ROAD DITCH NO 13-0939 SEC 2 T16N R 7W
SA7600000000127 MCKENZIE ROAD DITCH NO 11 SEC 3 T16N R 7W
SA7600000000128 SKATES ROAD CANAL SEC 6 T16N R 7W
SA7600000000130 HANDLY ROAD DEER CREEK SEC 12 T16N R 7W
SA7600000000131 BUTCH WILSON RD DITCH SEC 18 T16N R 7W
SA7600000000138 MCMILLIAN ROAD DITCH-1009 SEC 30 T16N R 7W
SA7600000000139 WEST PARK ROAD CANAL-0941 SEC 31 T16N R 7W
SA760000000A141 SANDIFER ROAD DITCH SEC 35 T16N R 7W
SA7600000000144 RICHLAND RD 0953 CANAL SEC 21 T16N R 8W
SA7600000000147 TOOTIE BRATTON RD DITCH-0960 SEC 31 T16N R 8W
SA7600000000151 TROTTER ROAD CANAL SEC 34 T16N R 8W
SA7600000000155 MARTA PLANTATION DRAINAGE DITCH NO 29 SEC 9 T17N R 6W
SA7600000000156 BAKER ROAD DRAINAGE DITCH NO 27 SEC 10 T17N R 6W
SA7600000000157 DEAN ROAD SIX MILE BAYOU SEC 13 T17N R 6W
SA7600000000163 BAKER ROAD DRAINAGE DITCH NO 32 SEC 22 T17N R 6W
SA760000000A166 BURDETTE ROAD DITCH NO. 2 SEC 4 T17N R 7W
SA7600000000167 BURDETT ROAD DITCH NO 1 SEC 5 T17N R 7W
SA760000000A168 BURDETTE ROAD DITCH NO. 2 SEC 5 T17N R 7W
SA7600000000175 SLAGO DAIRY ROAD CANAL SEC 15 T17N R 7W
SA760000000A176 SLAGO DAIRY ROAD CANAL SEC 16 T17N R 7W
SA760000000A177 SLAGO DAIRY ROAD CANAL SEC 18 T17N R 7W
SA7600000000184 DOG LEG ROAD DITCH NO 11 SEC 27 T17N R 7W
SA7600000000185 GREEN LAKE ROAD SWIFTWATER BAYOU SEC 32 T17N R 7W
SA7600000000187 CEDAR LANE ROAD CANAL SEC 13 T17N R 8W
SA7600000000188 ARCHER RANGE RD MAIN CANAL-1092 SEC 14 T17N R 8W
SA7600000000199 TATE ROAD CANAL SEC 26 T17N R 8W
SA7600000000206 LAKE LEE ROAD CANAL SEC 11 T17N R 9W
SA7600000000207 BAYOU ROAD CANAL SEC 14 T17N R 9W
SA7600000000210 POLASINI LANE SIX MILE BAYOU SEC 2 T18N R 6W
SA7600000000215 D O BAKER ROAD SIX MILE BAYOU SEC 10 T18N R 6W
SA7600000000218 GENEILLE ROAD DRAINAGE DITCH SEC 25 T18N R 6W
SA760000000A220 GENEILLE ROAD JOHNSON SLOUGH SEC 26 T18N R 6W
SA760000000A223 FRAZIER ROAD CANAL SEC 30 T18N R 6W
SA760000000A224 POTTER ROAD DEER CREEK SEC 5 T18N R 7W
SA7600000000229 GRIFFIN ROAD CANAL SEC 12 T18N R 7W
SA7600000000230 ROADWAY STREET DEER CREEK SEC 14 T18N R 7W
SA7600000000232 LANDFILL ROAD A BLACK BAYOU SEC 18 T18N R 7W
SA7600000000236 BLACK BAYOU RD DITCH NO 3 SEC 28 T18N R 7W
SA7600000000237 BLACK BAYOU RD DITCH NO 2 SEC 29 T18N R 7W
SA760000000A240 VFW ROAD BLACK BAYOU SEC 32 T18N R 7W
SA7600000000242 VFW ROAD DRAINAGE DITCH NO 2 SEC 33 T18N R 7W
SA760000000A243 COOPER ROAD DEER CREEK SEC 34 T18N R 7W
SA760000000A244 PETES DUMP ROAD DEER CREEK SEC 7 T18N R 8W
SA760000000A245 ABIDE ROAD HORSESHOE BAYOU SEC 8 T18N R 8W
SA760000000A249 ABIDE ROAD MAIN CANAL NO 9 SEC 10 T18N R 8W
SA760000000A252 PICKETT STREET LEGION DR DITCH SEC 11 T18N R 8W
SA7600000000254 HORSESHOE BAYOU RD CREEK SEC 12 T18N R 8W
SA7600000000258 GLENDALE ROAD CANAL SEC 25 T18N R 8W
SA760000000A260 BAYOU ROAD CANAL SEC 33 T18N R 8W
SA7600000000271 HEADS ROAD CREEK SEC 21 T19N R 6W
SA760000000A272 RUSSELL ROAD SIX MILE BAYOU SEC 25 T19N R 6W
SA760000000A273 RUSSELL ROAD DITCH NO 14 SEC 26 T19N R 6W
SA7600000000275 BROWN ROAD CANAL SEC 30 T19N R 6W
SA7600000000277 COLLIER ROAD DITCH NO 16 SEC 33 T19N R 6W
SA7600000000290 EXPERIMENT STA RD CANAL SEC 26 T19N R 7W
SA7600000000292 PETES DUMP ROAD BAYOU SEC 30 T19N R 7W
SA7600000000293 PETES DUMP ROAD CLARK BAYOU SEC 31 T19N R 7W
SA760000000A297 COUNTY LINE ROAD CREEK SEC 2 T19N R 8W
SA7600000000298 WILLIAMS BAYOU RD CREEK SEC 2 T19N R 8W
SA7600000000299 WILLIAMS BAYOU RD DEER CREEK SEC 3 T19N R 8W
SA7600000000300 FORKLAND ROAD WILLIAMS BAYOU SEC 3 T19N R 8W
SA760000000A301 COUNTY LINE RD W DITCH SEC 4 T19N R 8W
SA7600000000302 COUNTY LINE RD W DITCH SEC 5 T19N R 8W
SA760000000A308 IRELAND ROAD CANAL SEC 15 T19N R 8W
SA7600000000311 AIRPORT-GATE NO 2 DEER CREEK SEC 23 T19N R 8W
SA760000000A313 BLAYLOCK ROAD DITCH SEC 28 T19N R 8W
SA7600000000318 WINN ROAD BLACK BAYOU SEC 6 T19N R 9W
SA760000000A319 DITCH BANK ROAD CANAL SEC 17 T19N R 9W
SA7600000000320 WINN ROAD CANAL SEC 18 T19N R 9W
SA7600000000321 HUNTINGTON POINT CREEK SEC 24 T19N R 9W
SA7600000000322 HUNTINGTON POINT CANAL SEC 24 T19N R 9W
SA7600000000323 HUNTINGTON POINT BLACK BAYOU SEC 30 T19N R 9W
SA7600000000325 TATE ROAD CANAL SEC 21 T17N R 8W
SA7600000000326 DUBLIN STREET LEGION DRIVE DITCH SEC 11 T18N R 8W
SA7600000000327 SLAGO DIARY ROAD 'CANAL SEC 18 T17N R 7W
SA7600000000329 VFW ROAD CANAL SEC 32 T18N R 7W
SA7600000000330 VFW ROAD DITCH NO 3 SEC 32 T18N R 7W
SA760000000A332 LESLIE ROAD BAYOU-1765 SEC 21 T15N R 5W
SA7600000000333 STOVAL ROAD DEER CREEK SEC 27 T18N R 7W
SA760000000A334 BRIESCH ROAD DEER CREEK SEC 14 T18N R 7W
SA7600000000335 MAIN STREET DEER CREEK SEC 14 T18N R 7W
SA7600000000338 AIRPORT BLVD DEER CREEK SEC 23 T19N R 8W
SA7600000000339 DITCH NO 5 S COLORADO ST SEC 36 T18N R 8W