Yalobusha County State Aid System Bridges
Compiled 11/18/2024 07:17:17 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA8100000000001 CO RD 230 RELIEF DITCH SEC 5 T11S R 3W B
SA8100000000002 CO RD 230 OTOUCALOFA CREEK SEC 5 T11S R 3W B
SA8100000000003 CO RD 230 RELIEF SEC 5 T11S R 3W B
SA8100000000004 CO RD 121 GORDON BRANCH SEC 7 T11S R 3W B
SA8100000000010 CO RD 100 OTOUCALOFA CREEK SEC 9 T11S R 4W B
SA8100000000011 CO RD 122 OTOUCALOFA CREEK SEC 14 T11S R 4W B
SA8100000000012 CO RD 225 UNNAMED STREAM SEC 24 T11S R 5W B
SA8100000000014 CO RD 214 SWINDELL CREEK SEC 1 T11S R 5W B
SA8100000000019 CO RD 225 UNNAMED STREAM SEC 21 T11S R 5W B
SA8100000000021 CO RD 225 SIMPSON CREEK SEC 29 T11S R 5W B
SA8100000000022 CO RD 225 BILLYS CREEK SEC 29 T11S R 5W B
SA8100000000023 CO RD 216 LONG BRANCH SEC 26 T11S R 6W B
SA8100000000028 CO RD 2 SIMMONS CREEK SEC 4 T24N R 4E B
SA8100000000029 CO RD 8 TRIB OF SIMMONS CK SEC 18 T24N R 4E B
SA8100000000032 CO RD 5 DAVIS CREEK SEC 30 T24N R 4E B
SA8100000000033 CO RD 3 HARPER CREEK SEC 32 T24N R 4E B
SA8100000000037 CO RD 222 PATE BRANCH SEC 1 T24N R 6E B
SA8100000000038 CO RD 212 RELIEF DITCH SEC 4 T24N R 6E B
SA8100000000039 CO RD 212 DURDEN CREEK SEC 4 T24N R 6E B
SA8100000000040 CO RD 212 DURDEN RELIEF SEC 4 T24N R 6E B
SA810000000A042 COUNTY RD 221 SKUNA RIVER SEC 3 T24N R 6E B
SA8100000000043 CO RD 229 CLEAR SPRINGS CREEK SEC 35 T24N R 6E B
SA8100000000046 CO RD 222 YORK CREEK SEC 4 T24N R 7E B
SA8100000000053 CO RD 148 UNNAMED STREAM SEC 25 T24N R 7E B
SA8100000000055 CO RD 20 UNNAMED STREAM SEC 18 T25N R 4E B
SA8100000000058 CO RD 216 TILLATOBA CREEK SEC 22 T25N R 4E B
SA8100000000059 CO RD 216 UNNAMED STREAM SEC 22 T25N R 4E B
SA810000000A063 CO RD 227 DURDEN CREEK SEC 13 T25N R 5E B
SA8100000000065 CO RD 436 MORELAND CREEK SEC 3 T25N R 6E B
SA8100000000067 CO RD 90 MORELAND CREEK SEC 3 T25N R 6E B
SA8100000000068 CO RD 90 UNNAMED STREAM SEC 17 T25N R 6E B
SA8100000000069 CO RD 90 UNNAMED STREAM SEC 17 T25N R 6E B
SA8100000000070 CO RD 436 STREAM SEC 21 T25N R 6E B
SA8100000000071 CO RD 212 MORELAND CREEK SEC 23 T25N R 6E B
SA8100000000072 CO RD 212 DEW BRANCH SEC 24 T25N R 6E B
SA8100000000073 CO RD 227 UNNAMED STREAM SEC 28 T25N R 6E B
SA8100000000074 CO RD 436 DURDEN CREEK SEC 33 T25N R 6E B
SA8100000000076 CO RD 222 TURKEY CREEK SEC 35 T25N R 6E B
SA810000000A078 CO RD 212 CARR BRANCH SEC 7 T25N R 7E B
SA810000000A079 CO RD 212 COLEMAN CREEK SEC 8 T25N R 7E B
SA8100000000080 CO RD 129 TURKEY CREEK SEC 18 T25N R 7E B
SA8100000000083 CO RD 129 HURRICANE CREEK SEC 20 T25N R 7E B
SA8100000000084 CO RD 84 HURRICANE CREEK SEC 21 T25N R 7E B
SA8100000000086 CO RD 436 JOHNSON CREEK SEC 17 T11S R 4W B
SA8100000000088 CO RD 436 STREAM SEC 20 T26N R 4W B
SA8100000000089 CO RD 216 FROST CREEK SEC 36 T26N R 4E B
SA8100000000090 CO RD. 5 TRIB TO DAVIS CK SEC 30 T24N R 4E B
SA8100000000093 CO ROAD 433 UNNAMED STREAM SEC 2 T24N R 7E B